Overview of peanut butter
Peanut Butter: What Is It?
Peanut butter was created by whom?
Nutrition fact of Peanut Butter
- 190 calories
- 8 grams of protein
- 16 grams of fat
- 7 grams of carbs
- 3 grams of fiber
- 1 gram of sugar
Top 10 peanut butter in india
1. Healthy nutty
Fresh Peanuts from Reputable Farms: We only get the highest caliber peanuts straight from reputable producers. Premium natural high or peanut butter is made from only the freshest peanuts.
Cleaning and Sorting: To get rid of dust and other undesirable elements, peanuts are thoroughly cleaned. To ensure pure and nutritious peanut butter, every peanut is examined, and any that are fractured or of poor quality are thrown out.
Roasting and Peeling: To preserve vitamins and improve flavor, the peanuts are roasted at the ideal temperature. Peanuts are carefully peeled after roasting so they may be ground.
Grinding and Processing: To create a smooth, creamy, high-protein peanut butter while maintaining the protein and natural oils, roasted peanuts are slowly ground for ten to fifteen minutes. This guarantees that each jar is high in quality, nutrition, and flavor.
1. Dark Chocolate Peanut Butter - 85% roasted peanuts, cocoa, and chocolate powder, with a small amount of stevia added for sweetness. A delicious chocolate spread that is high in protein.
2. Natural Peanut Butter: 99% roasted peanuts that are high in protein and free of sugar. The ideal Buy Best Peanut Butter Online in India for athletes.
3. Jaggery Peanut Butter: This nutritious, healthy nutty peanut butter is made without refined sugar by blending freshly roasted peanuts with natural jaggery.
Nutrients | Per 100g | Per 32g serving | *RDA % Serve |
---|---|---|---|
Energy (kcal) | 590.3 | 206.6 | 10.3% |
Protein (g) | 17.8 | 6.2 | 11.5% |
Total Carbohydrate (g) | 42.0 | 14.7 | - |
Dietary Fiber (g) | 10.0 | 3.5 | - |
Total Sugars (g) | 14.0 | 4.9 | - |
Added Sugars (g) | 0.0 | 0.0 | 0.0% |
2. pintola all-natural peanut butter
One of the best peanut butter brands is Pintola Peanut Butter, which stands out for being made entirely of natural peanuts. It has a lot of protein and fiber. The only ingredient used to make pintola peanut butter is roasted peanuts, which results in a genuine, unadulterated butter. Each 100 g portion contains 9g of dietary fiber and 30 g of protein. Its butter is gluten-free and non-GMO by certification. It is among the best peanut butter brands in India and has several health benefits.
Nutrients | Per 100g | Per 32g serving | *RDA % Serve |
---|---|---|---|
Energy (kcal) | 610 | 195.2 | 9.8% |
Protein (g) | 37 | 11.8 | 19.7% |
Total Carbohydrate(g) | 16.3 | 5.2 | - |
Dietary Fiber (g) | 8 | 2.6 | 8.5% |
Total Sugars (g) | 5 | 1.6 | - |
Added Sugars (g) | 0 | 0 |
3.Sundrop Peanut Butter
Featured | Per 100g | Per 32 g Serving | *RDA % Serve |
---|---|---|---|
Energy (kcal) | 619 kcal | 198.1 kcal | - |
Protein (g) | 26 g | 8.32 g | _ |
Total Carbohydrate (g) | 22.7 g | 7.26 g | - |
Dietary Fiber (g) | (not always listed) | - | - |
Total Sugars (g) | 26 g in honey crunchy variant | 8.32 g | _ |
Added Sugars (g) | 21.9 g | 7.01 g | - |
4. MyFitness Peanut butter
Nutrients | Per 100 g | Per 32 g Serving | *RDA % Serve |
---|---|---|---|
Energy (kcal) | 622 kcal | 199.0 kcal | _ |
Protein (g) | 32 g | 10.24 g | - |
Total Carbohydrate (g) | 14 g | 4.48 g | _ |
Dietary Fiber (g) | 8 g | 2.56 g | - |
Total Sugars (g) | 0 g | 0 g | - |
Added Sugars (g) | 0 g | 0 g | - |
5. Alpino Peanut Butter
Nutrients | Per 100 g | Per 32 g Serving | *% RDA / Serve |
---|---|---|---|
Energy (kcal) | 645 kcal | 206.4 kcal | _ |
Protein (g) | 29 g | 9.28 g | _ |
Total Carbohydrate (g) | 17 g | 5.44 g | - |
Dietary Fiber (g) | 8 g | 2.56 g | _ |
Total Sugars (g) | 4 g | 1.28 g | _ |
Added Sugars (g) | _ | _ | _ |
6. Dr. Oetker Fun Foods Peanut Butter
Nutrients | Per 100 g | Per 32 g Serving | % RDA / Serve* |
---|---|---|---|
Energy (kcal) | 641 kcal | 205.1 kcal | Content |
Protein (g) | 26.3 g | 8.42 g | - |
Total Carbohydrate (g) | 19.3 g | 6.18 g | - |
Dietary Fiber (g) | (Not clearly listed) | - | - |
Total Sugars (g) | 7.5 g | 2.40 g | - |
Pricing | (Not specified) | - | - |
7. The Butternut Co. Unsweetened Peanut Butter
Nutrients | Per 100 g | Per 32 g Serving | % RDA / Serve |
---|---|---|---|
Energy (kcal) | 640 kcal | 204.8 kcal | - |
Protein (g) | 32 g | 10.24 g | - |
Total Carbohydrate (g) | 15 g | 4.80 g | - |
Dietary Fiber (g) | (not listed) | - | - |
Total Sugars (g) | - | - | - |
Total Sugars (g) | - | - | - |
8. Kissan Peanut Butter Crunchy
Nutrients | Per 100 g | Per 32 g Serving | % RDA / Serve* |
---|---|---|---|
Energy (kcal) | 608 kcal | 194.6 kcal | - |
Protein (g) | 25.20 g | 8.06 g | - |
Total Carbohydrate (g) | 21.60 g | 6.91 g | - |
Dietary Fiber (g) | 8.4 g | 2.69 g | - |
Total Sugars (g) | 11.6 g | 3.71 g | - |
Added Sugars (g) | - | - | - |
9. as it is nutrition peanut butter creamy
Nutrients | Per 100 g | Per 32 g Serving | % RDA / Serve* |
---|---|---|---|
Energy (kcal) | 656 kcal | 210.0 kcal | 10.5% |
Protein (g) | 30 g | 9.6 g | 17.5% |
Total Carbohydrate (g) | 19.69 g | 6.30 g | 2.1% |
Dietary Fiber (g) | 9.4 g | 3.01 g | 7.5% |
Warranty | 3.12 g | 1.00 g | - |
Pricing | - | - | - |
10. Real Health 100% Natural Peanut Butter
Nutrients | Per 100 g | Per 32 g Serving | % RDA / Serve* |
---|---|---|---|
Energy (kcal) | 635 kcal | kcal | - |
Protein (g) | 29 g | 9.28 g | - |
Total Carbohydrate (g) | 19 g | 6.08 g | - |
Dietary Fiber (g) | 3.7 g | 1.18 g | - |
Total Sugars (g) | 4.6 g | 1.47 g | - |
Added Sugars (g) | likely 0 in “100% Natural | - | - |